Replacement Blades for Benetech® BEP1 Cleaner
 Get a guaranteed perfect fit for your Benetech® BEP1 Cleaner with 16% more usable blade volume.
Get a guaranteed perfect fit for your Benetech® BEP1 Cleaner with 16% more usable blade volume.
| Description | Blade P/N | Usable Blade Volume Per Inch | Usable Blade Volume Increase | 
|---|---|---|---|
| BENETECH® AdvantEdge™ Blade | BAPR1-0XX-1U1 | 5.6 in3 | 16% | 
| Martin® Retrofit blade for BENETECH® BEP1 Primary Cleaner | 39426-XX11XXOR | 6.53 in3 | 
Select the Martin® Retrofit Blade that matches your needs:
| Belt Width (in.) | Blade Width (in.) | BENETECH® AdvantEdge™ Blade P/N | Martin® Retrofit Blade P/N* | 
|---|---|---|---|
| 18 | 16 | BAPR1-018-1U1 | 39426-181116OR | 
| 24 | 22 | BAPR1-024-1U1 | 39426-241122OR | 
| 30 | 28 | BAPR1-030-1U1 | 39426-301128OR | 
| 36 | 34 | BAPR1-036-1U1 | 39426-361134OR | 
| 42 | 40 | BAPR1-042-1U1 | 39426-421140OR | 
| 48 | 46 | BAPR1-048-1U1 | 39426-481146OR | 
| 54 | 52 | BAPR1-054-1U1 | 39426-541152OR | 
| 60 | 58 | BAPR1-060-1U1 | 39426-601158OR | 
| 66 | 64 | BAPR1-066-1U1 | 39426-661164OR | 
| 72 | 70 | BAPR1-072-1U1 | 39426-721170OR | 
Part numbers shown are for belt width minus 2 inches. Additional blade sizes available upon request. Part numbers above do not include slits or segments. If they are needed, the Martin® Retrofit Blade Part Number will need to be adjusted.
See for Yourself; Side-by-Side

BENETECH® and AdvantEdge™ are a registered trademarks of Benetech Inc. Aurora, IL.
