Replacement Blades for Argonics™ Eraser Cleaner
Get a guaranteed perfect fit for your Argonics™ Eraser™ Primary Cleaner with a 16% increase in usable blade volume.
| Description | Blade P/N | Usable Blade Volume Per Inch | Usable Blade Volume Increase |
|---|---|---|---|
| Eraser™ Primary Cleaner Blade | CP-RE-XX-G83 | 5.6 in3 |
16% |
| Martin® Retrofit Blade for Eraser™ Primary Cleaner | 35794-XXXXXX | 6.53 in3 |
Select the Martin® Retrofit Blade that matches your needs:
| Belt Width (in.) | Blade Width (in.) | Argonics™ Raptor™ Blade P/N | Martin® Retrofit Blade P/N* |
|---|---|---|---|
| 18 | 12 | CP-RE-12-G83 | 35794-12 |
| 24 | 18 | CP-RE-18-G83 | 35794-18 |
| 30 | 24 | CP-RE-24-G83 | 35794-24 |
| 36 | 30 | CP-RE-30-G83 | 35794-30 |
| 42 | 36 | CP-RE-36-G83 | 35794-36 |
| 48 | 42 | CP-RE-42-G83 | 35794-42 |
| 54 | 48 | CP-RE-48-G83 | 35794-48 |
| 60 | 54 | CP-RE-54-G83 | 35794-54 |
| 66 | 60 | CP-RE-60-G83 | 35794-60 |
| 72 | 66 | CP-RE-66-G83 | 35794-66 |
| 78 | 72 | CP-RE-72-G83 | 35794-72 |
| 84 | 78 | CP-RE-78-G83 | 35794-78 |
| 90 | 84 | CP-RE-84-G83 | 35794-84 |
| 96 | 90 | CP-RE-90-G83 | 35794-90 |
Part numbers shown are for belt width minus 6 inches. Additional blade sizes available upon request.
See For Yourself; Side-by-Side

Argonics™, Eraser™ and Raptor™ are trademarks of Argonics Inc., Marquette, MI.